"Stay East, Young Man!" would have been the motto of Horace Greeley had he lived in Queens instead of Chappaqua, according to the results of this survey. Unlike the results from the Bronx and Brooklyn, an inordinate number of ex-Queensites have apparently eschewed crossing the Mississippi. There were a few who made it to the left coast and vicinity, but certainly nowhere near the percentage the other boroughs turned in. Could it be you folks just couldn't bear being so far from Queens Boulevard, or Main Street, or Roosevelt Avenue? And what's the connection between New England and Queens? A lot of folks went northeast.
In terms of numbers, the overall response was poor. I left the survey open an extra week, and we still didn't reach 100. (In fact, the Queens Board in general has been very sluggish lately. Should I rename it "The Queens Bored"?) Ex-Queensites responded from twenty-four states as well as one Canadadian province.
Thanks to everyone who participated. The next survey will deal with eating out, and will appear in a few weeks.
The total number of unique, usable responses was 86.
Here is a list and count of where everyone is living:
Arizona | 2 |
California | 7 |
Connecticut | 6 |
Deleware | 2 |
Florida | 6 |
Georgia | 4 |
Illinois | 1 |
Kansas | 1 |
Maine | 2 |
Maryland | 5 |
Massachusettes | 6 |
New Jersey | 8 |
New York | 18 |
North Carolina | 2 |
Ohio | 1 |
Oregon | 1 |
Pennsylvania | 4 |
Rhode Island | 3 |
Texas | 1 |
Vermont | 1 |
Virginia | 3 |
Washington | 1 |
Canada | 1 |
How many years has it been since you lived in Queens?
Years | Responses | Percentage |
---|---|---|
Fewer than 5 | 1 | 1% |
5 - 9 | 7 | 8% |
10 - 14 | 16 | 19% |
15 - 19 | 18 | 21% |
20 - 25 | 23 | 27% |
26 - 30 | 13 | 15% |
More than 30 | 8 | 9% |
Your current location is...
Responses | Percentage | |
---|---|---|
Urban | 20 | 23% |
Suburban | 57 | 66% |
Rural | 9 | 10% |
When you lived in Queens, you lived in...
Responses | Percentage | |
---|---|---|
An apartment building | 36 | 42% |
A garden apartment | 5 | 6% |
A private house | 24 | 28% |
A row (attached) house | 18 | 21% |
Another type of home | 3 | 3% |
Now you're living in...
Responses | Percentage | |
---|---|---|
An apartment building | 11 | 13% |
A garden apartment | 5 | 6% |
A private house | 52 | 60% |
A row (attached) house | 8 | 9% |
Another type of home | 10 | 12% |
Are there other ex-Queensites in your social circle now
(not including relatives)?
Responses | Percentage | |
---|---|---|
Yes | 31 | 36% |
No | 49 | 57% |
I don't know | 6 | 7% |
Do your friends/neighbors know you're from Queens?
Responses | Percentage | |
---|---|---|
Yes | 51 | 59% |
No | 25 | 29% |
I don't know | 10 | 12% |
Do you ever get back to Queens?
Responses | Percentage | |
---|---|---|
Never | 11 | 13% |
Rarely | 39 | 45% |
Occassionally | 19 | 22% |
Often | 17 | 20% |
You like where you're living now...
Responses | Percentage | |
---|---|---|
much less than | 2 | 2% |
less than | 12 | 14% |
the same as | 4 | 5% |
more than | 32 | 37% |
much more than | 25 | 29% |
indescribably more than | 11 | 13% |
Although few of you find your current locale as pleasant as your place in Queens (only 5% answered "the same"), there weren't so many responses at the extreme ends of that issue either. Does growing up in Queens breed stoicism?
I thought it would be interesting to see which relatively unknown towns would show up in the responses. Several of them were unknown to me. Here's a sampling:
Thanks again for participating. Our next survey's topic will be eating out.