Schools seem to be a popular topic with you guys. The responses to this survey came in faster than those for any other survey offered on any of the three boroughs' boards. Having already processed the Bronx and Brooklyn boards' response set on this topic, I thought I'd seen an amazingly large number of grammar schools each time, but Queens tops both of them. The total number of schools at that level is absolutely disarming. As I've said before, comparing the number of responses to the number of different schools, it almost seems that each of you went to your own school.
Of course, this broad collection makes mincemeat out of any possible statistical analysis. We'd need a response set one hundred times larger to figure out any real trends. For this reason, I've omitted any calculated counts or percentages from the grammar and junior high school results - they just don't mean much. Once again, I leave it to you to draw your own conclusions from the results.
Please note that I've taken your word that these schools were all in Queens. I also had no way to correlate some of the school names with their numbers, so forgive me if some junior high schools appear twice.
The total number of unique, usable responses was 107.
Here is a list of the Grammar (K-6) schools that were represented. Some of these schools were K through 8.
|
|
|
Here are the Junior High Schools that were represented. Please note that because some of you provided only names without numbers (or vice versa), some schools may appear more than once.
|
|
Here are the High Schools (in no particular order):
School | Count | Percentage |
---|---|---|
Andrew Jackson | 9 | 8% |
Francis Lewis | 10 | 9% |
Cardozo | 4 | 4% |
Springfield Gardens | 3 | 3% |
Jamaica | 3 | 3% |
Our Lady of Widsom | 1 | Less than 1% |
Highland Prep | 2 | 2% |
Archbishop Molloy | 1 | Less than 1% |
John Bowne | 6 | 6% |
Bayside | 5 | 5% |
Flushing | 8 | 7% |
Martin Van Buren | 24 | 22% |
Richmond Hill | 2 | 2% |
John Adams | 5 | 5% |
Newtown | 3 | 3% |
Forest Hills | 12 | 11% |
Long Island City | 1 | Less than 1% |
Bishop Reilly | 2 | 2% |
Hillcrest | 2 | 2% |
Woodhull Prep | 1 | Less than 1% |
Thomas A. Edison | 2 | 2% |
W.C. Bryant | 1 | Less than 1% |
What level of education have you attained?
Level | Count | Percentage |
---|---|---|
Didn't graduate High School | 1 | Less than 1% |
High School or Trade School | 25 | 23% |
Associate's Degree | 20 | 19% |
Bachelor's Degree | 31 | 29% |
Master's Degree | 19 | 18% |
Doctoral Degree | 8 | 7% |
Post Doctoral Degree | 3 | 3% |
What was good about Queens schools? (The percentage represents the portion of the selection vs. all of the selections. Since multiple entries were allowed, the sum of percentages may exceed 100.)
Responses | Percentage (of selections, not respondants) | |
---|---|---|
Quality of the faculty | 46 | 18% |
Physical surroundings | 33 | 13% |
Variety of students' backgrounds | 35 | 13% |
The curriculum | 37 | 14% |
Proximity to home | 54 | 20% |
Discipline, rules and regulations | 30 | 11% |
Opportunities to excel | 24 | 9% |
Nothing | 2 | Less than 1% |
Other | 8 | 3% |
Here's a sampling of "Other" reasons:
What was bad about Queens schools?
Responses | Percentage (of selections, not respondants) | |
---|---|---|
Quality of the faculty | 16 | 14% |
Physical surroundings | 21 | 18% |
Variety of students' backgrounds | 6 | 5% |
The curriculum | 11 | 9% |
Distance from home | 9 | 8% |
Discipline, rules and regulations | 15 | 13% |
Lack of opportunities to excel | 8 | 7% |
Nothing | 31 | 26% |
Other | 2 | 2% |
Here's a sampling of "Other" reasons:
What was your favorite grade in Queens schools?
Responses | Percentage | |
---|---|---|
Kindergarten | 2 | 2% |
First | 0 | 0% |
Second | 4 | 4% |
Third | 4 | 4% |
Fourth | 6 | 6% |
Fifth | 9 | 8% |
Sixth | 14 | 13% |
Seventh | 5 | 5% |
Eighth | 14 | 13% |
Ninth/HS Freshman | 2 | 2% |
Tenth/HS Sophomore | 1 | Less than 1% |
Eleventh/HS Junior | 6 | 6% |
Twelfth/HS Senior | 29 | 27% |
None | 0 | 0% |
All | 5 | 5% |
Can't Decide | 6 | 6% |
Do you think attending school in Queens prepared you for life?
Yes | 70 | 65% |
No | 25 | 23% |
Not sure | 12 | 11% |
Ex-Queensites were much more reserved about their education than those who responded in the Bronx and Brooklyn. There were many fewer selections to the "What was good...?" choices, and certainly a larger percentage of those who did not feel they were prepared for life by their Queens education. Queens also showed a higher percentage of people attaining lower education levels, while at the same time it had more doctorate and post-doctorates than the other boroughs! Thank you for participating. Our next survey will deal with where we're living now, and should appear within the next couple of weeks.